SSC Combined Graduate Level Exam CGL Recruitment 2022, SSC CGL 2022 Exam Date Tier 1, SSC CGL 2022 notification PDF, SSC CGL 2022 notification, SSC Combined Graduate Level Exam CGL Recruitment 2022.
Table of Contents
SSC Combined Graduate Level Exam CGL Recruitment 2022 Notification Details:-
Staff Selection Commission (SSC) Combined Graduate Level GCL Recruitment 2021-22 has Recently Invited to Online Application Form for the Post of Combined Graduate Level CGL Exam Recruitment 2021-22. Those Candidates Who are Interested to this Vacancy and Have All Eligibility Criteria Can Read the Full Notification Before Apply Online. The Staff Selection Commission (SSC) conducts the Combined Graduate Level (CGL) exam almost every year to recruit eligible candidates on Grade B and C category posts in the various government departments and ministries. The SSC CGL Notification 2022 has been released on the official website @ssc.nic.in. The interested candidates can apply online for SSC CGL 2022 till 23rd January 2022
Exam Name | SSC CGL 2022 (Staff Selection Commission Combined Graduate Level) |
Conducting Body | Staff Selection Commission (SSC) |
Exam Level | National Level |
Online Registration | 23rd December 2021 to 23rd January 2022 |
Eligibility | Graduate |
Mode of Application | Online |
Exam Mode | Online (Computer-Based Test) |
Posts offered | Group B and C officers under central Government |
Official Website | @ssc.nic.in |
Important Dates
- Online Application Start : 23 December 2021
- Registration Last Date : 23 January 2022
- Fee Payment Last Date : 23 January 2022
- Offline Fee Payment Last Date : 24 January 2022
- Tier I Exam : April 2022
- Tier I Admit Card : Notified Soon
Application Fee
Category | Application Fee |
General/OBC | Rs 100/- |
SC/ST/Ex-Serviceman/Females | Fee exempted |
Vacancy | Eligibility Details | Age Limit as on 01/01/2022 Total Vacancy Notified Soon:-
S. No. | Post Name with Dept. | Age Limit | Eligibility |
1 | Assistant Audit Officer in India Audit & Account | Max. 30 | Bachelor Degree in Any Stream. |
2 | Assistant Account Officer in India Audit & Account | Max. 30 | Bachelor Degree in Any Stream. |
3 | Assistant Section Officer in Central Secretariat Service | 20-30 Yrs. | Bachelor Degree in Any Stream. |
4 | Assistant Section Officer in Intelligence Bureau | Max. 30 | Bachelor Degree in Any Stream. |
5 | Assistant Section Officer in Ministry of Railway | 20-30 Yrs. | Bachelor Degree in Any Stream. |
6 | Assistant Section Officer in Ministry of External Affairs | 20-30 Yrs. | Bachelor Degree in Any Stream. |
7 | Assistant Section Officer in AFHQ | 20-30 Yrs. | Bachelor Degree in Any Stream. |
8 | Assistant in Other Ministries/ Dept./ Org. | 18-30 Yrs. | Bachelor Degree in Any Stream. |
9 | Assistant in Other Ministries/ Dept./ Org. | 20-30 Yrs. | Bachelor Degree in Any Stream. |
10 | Assistant Section Officer in Other Ministries/ Dept./ Org. | Max. 30 | Bachelor Degree in Any Stream. |
11 | Inspector of Income Tax in CBDT | Max. 30 | Bachelor Degree in Any Stream. |
12 | Inspector (Central Excise) in CBIC | Max. 30 | Bachelor Degree in Any Stream. |
13 | Inspector (Preventive Officer) in CBIC | Max. 30 Yrs. | Bachelor Degree in Any Stream. |
14 | Inspector (Examiner) in CBIC | Max. 30 Yrs. | Bachelor Degree in Any Stream. |
15 | Asst. Enforcement Officer Dept. of Revenue | up to 30 Yrs. | Bachelor Degree in Any Stream. |
16 | Sub Inspector in CBI | 20-30 Yrs | Bachelor Degree in Any Stream. |
17 | Inspector Posts in DOP | 18-30 | Bachelor Degree in Any Stream |
18 | Inspector in Central of Narcotics | Max. 30 | Bachelor Degree in Any Stream. |
19 | Assistant in Other Ministries/ Dept./ Org. | Max. 30 | Bachelor Degree in Any Stream. |
20 | Assistant/ Superintendent in Other Ministries/ Dept./ Org. | Max. 30 Yrs. | Bachelor Degree in Any Stream. |
21 | Divisional Accountant in Offices C & AG | Max. 30 Yrs. | Bachelor Degree in Any Stream |
22 | Sub Inspector in NIA | up to 30 Yrs. | Bachelor Degree in Any Stream. |
23 | Junior Statistical Officer in MSPI | up to 32 Yr. | Bachelor Degree in Any Stream. |
24 | Statistical Investigator Grade II in RGOFI | Max. 30 Yrs | Bachelor Degree in Any Subject |
25 | Auditor in C & AG | 18-27 | Bachelor Degree in Any Stream |
26 | Auditor in Other Ministries/ Dept. | 18-27 | Bachelor Degree in Any Stream |
27 | Auditor in CGDA | 18-27 | Bachelor Degree in Any Stream |
28 | Accountant in C & AG | 18-27 | Bachelor Degree in Any Stream |
29 | Accountant / JA in Other Ministry Dept. | 18-27 | Bachelor Degree in Any Stream |
30 | Sr. Secretarial Asst./UDC in CGO/ CSCS | 18-27 | Bachelor Degree in Any Stream |
31 | Tax Assistant in CBDT | 18-27 | Bachelor Degree in Any Stream |
32 | Tax Assistant in CBIC | 18-27 | Bachelor Degree in Any Stream |
33 | Sub Inspector in CBN | 18-27 | Bachelor Degree in Any Stream |
34 | UDC in Dte Gen. Border Road Org. (MOD) | 18-27 | Bachelor Degree in Any Stream |
SSC CGL 2022 Exam Pattern
SSC CGL 2022 Exam Pattern is explained in the tables below. SSC CGL 2022 comprises four Tiers. Tier-I is mainly screening and scoring exams. Tier-II is the merit deciding Tier.
Tier | Type of Examination | Mode of examination |
Tier-I | Objective Multiple Choice | CBT (Online) |
Tier-II | Objective Multiple Choice | CBT (Online) |
Tier-III | Descriptive Paper in Hindi/ English | Pen and Paper Mode |
Tier-IV | Computer Proficiency Test/ Skill Test | Wherever Applicable |
Important Link:–
Apply Online (Registration) | Click Here |
Candidates Login | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
SSC Combined Graduate Level Exam CGL Recruitment 2022